| Sign In | Join Free | My webtextiles.com |
|
Place of Origin : Hubei, China
Model Number : Q5
Brand Name : Wanhe ChinTiyan
Interface Standard : type 1/type 2/GBT
Output Current : AC
Output Power : 7kW
Input Voltage : 230V/400V
Product name : 7KW single phase charging pile
Model : Q5
Color : Customized Color
Warranty : 2Years
Rated Current : 32A
IP Degree : Charging Station IP 65
MOQ : 10 PCS
Charging Connector : Type 2 Cable
Outer packaging : Carton
Efficiency : ≥98
Packaging Details : carton
Port : Shenzhen
Supply Ability : 2000 Set/Sets per Week
MOQ : 2 pieces
Price : CN¥1,453.48/pieces 2-99 pieces

Product name | Charging equipment for electric cars ev charging 7kw single phase Charging pile | ||||||||||
Model | 32A | Optional | |||||||||
Power Supply | L+N+PE | ||||||||||
Rated voltage | 240V | ||||||||||
Rated current | 32A | ||||||||||
Frequency | 50/60HZ | ||||||||||
Output | Output voltage | 240V | |||||||||
Output current | 32A | ||||||||||
Rated power | 7KW | ||||||||||
Cable length | 7.62M | Customized | |||||||||
Outer case | PC9010 | ||||||||||
LED indicator | Green/blue/red (blue - standby; green - charger connected to the vehicle, flashing - charging; red - abnormal) | ||||||||||
Emergency stop | include | ||||||||||
Start-up mode | Plug-and-Play | Yes | |||||||||
RFID Reader | — | Y | N | ||||||||
Screen | 4.3-inch | — | Y | N | |||||||
Network | 4G | — | Y | N | |||||||
RJ45 | — | Y | N | ||||||||
Bluetooth/WiFi | — | Y | N | ||||||||
RCD | A+ccid20 | ||||||||||
Ingress Protection | IP65 | ||||||||||
Surge Protection | IK10 | ||||||||||
Electrical Protection | Overvoltage protection, undervoltage protection, grounding protection, lightning protection, leakage protection, flame retardant protection, overcurrent protection, intelligent temperature control protection, relay adhesion protection, input shutdown protection, vehicle specification level protection vehicle and protective personnel | ||||||||||
Warranty | 15 months | ||||||||||
Cooling mode | Natural cooling | ||||||||||
Installation | Wall-mount/Pole-mount | ||||||||||
Working Temperature | -30℃~+50℃ | ||||||||||
Storage temperature | -40℃~+80℃ | ||||||||||
Operating humidity | 5%~95% no moisture condensation or frost | ||||||||||
Working Height | <2000m | ||||||||||
Specifications | Product Dimension | 23*16*7.5cm | |||||||||
Package Dimension | 46*23.5*25cm | ||||||||||
Net Weight | 2.5KG | ||||||||||
Gross Weight | 3.5KG | ||||||||||
Charging pile | 1Pcs | ||||||||||
Instructions | 1Pcs | ||||||||||
Cable | 1Pcs | ||||||||||
Plug holder | 1Pcs | ||||||||||
Screw (for installation) | 1Pcs | ||||||||||
Outer packaging | Carton | ||||||||||
Efficiency | ≥98 | ||||||||||
Insulation resistance | ≥10MΩ | ||||||||||
Power of control module | ≤7W | ||||||||||
Terminal | include | ||||||||||



















|
|
12KW Ev Charging Station Wall Box Ev Charger Pile with 230V/400V Input Voltage and 32A Rated Current Images |